Size | Full Chest (in) | Full Length (in) | Shoulder Width (in) | Sleeve Length (in) |
---|---|---|---|---|
S | 43.31 | 27.95 | 18.5 | 24.8 |
M | 44.88 | 28.74 | 19 | 25 |
L | 46.46 | 29.72 | 19.45 | 25.51 |
XL | 48 | 30.71 | 19.92 | 26.5 |
2XL | 49.61 | 31.69 | 20.4 | 27 |
3XL | 51.18 | 32.68 | 20.87 | 27.17 |
* Measurements reflect finished garment dimensions in cm/inches.