| Brand Label Size | Indian Size | Waist (in) | Inseam Length (in) | Hips (in) |
|---|---|---|---|---|
| 28 | 30 | 28 | 32 | 35.83 |
| 30 | 32 | 30 | 32 | 37.01 |
| 31 | 33 | 31 | 32 | 37.80 |
| 32 | 34 | 32 | 32 | 38.98 |
| 34 | 36 | 34 | 32 | 40.16 |
| 36 | 38 | 36 | 32 | 41.34 |
| 38 | 40 | 38 | 32 | 42.52 |
| 40 | 42 | 40 | 32 | 44.09 |
* All measurements in inches are of finished garment dimensions.
