| Size | To Fit Waist (in) | Inseam Length (in) | Hips (in) | Outseam Length (in) |
|---|---|---|---|---|
| 28 | 28.0 | 25.8 | 38.9 | 38.9 |
| 30 | 30.0 | 26.0 | 40.9 | 39.3 |
| 32 | 32.0 | 26.4 | 42.9 | 39.7 |
| 34 | 34.0 | 26.8 | 44.9 | 40.1 |
| 36 | 36.0 | 27.2 | 46.9 | 40.5 |
| 38 | 38.0 | 27.6 | 48.9 | 40.9 |
| 40 | 40.0 | 28.0 | 50.9 | 41.3 |
* To-Fit Denotes Body Measurements in Inches/Centimeters
