Size | Waist(in) | Inseam Length(in) | Rise(in) |
---|---|---|---|
28 | 28.0 | 9.0 | 10.5 |
30 | 30.0 | 9.2 | 10.5 |
31 | 31.0 | 9.5 | 10.7 |
32 | 32.0 | 9.5 | 11.0 |
34 | 34.0 | 9.5 | 11.2 |
36 | 36.0 | 9.5 | 11.5 |
38 | 38.0 | 9.5 | 12.0 |
40 | 40.0 | 9.5 | 12.0 |
* Measurements reflect garment dimensions in inches and cm.