Size | Hips (in) | To Fit Waist (in) | Inseam Length (in) | Outseam Length (in) |
---|---|---|---|---|
28 | 37.8 | 28.0 | 9.0 | 18.5 |
30 | 39.8 | 30.0 | 9.0 | 18.9 |
32 | 41.8 | 32.0 | 9.0 | 19.3 |
34 | 43.8 | 34.0 | 9.0 | 19.7 |
36 | 45.8 | 36.0 | 9.0 | 19.7 |
38 | 47.8 | 38.0 | 9.0 | 20.8 |
* Measurements reflect garment dimensions in inches and cm.