| Size | To Fit Waist (in) | Inseam Length (in) | Hips (in) | Outseam Length (in) |
|---|---|---|---|---|
| 30 | 31.1 | 28.3 | 40.2 | 40.2 |
| 32 | 33.1 | 28.3 | 42.1 | 40.9 |
| 34 | 35.0 | 28.4 | 44.1 | 41.7 |
| 36 | 37.0 | 28.5 | 46.1 | 42.5 |
| 38 | 39.0 | 28.6 | 48.0 | 43.3 |
| 40 | 40.9 | 28.7 | 50.0 | 43.3 |
Measurements updated based on the provided specification sheet.


