| Size | To Fit Waist (in) | Inseam Length (in) | Hips (in) | Outseam Length (in) |
|---|---|---|---|---|
| 30 | 29.9 | 28.3 | 40.6 | 40.2 |
| 32 | 31.5 | 28.3 | 42.5 | 40.9 |
| 34 | 33.1 | 28.4 | 44.5 | 41.7 |
| 36 | 34.6 | 28.5 | 46.5 | 42.5 |
| 38 | 36.2 | 28.6 | 48.4 | 43.3 |
| 40 | 37.8 | 28.7 | 50.4 | 43.3 |
Measurements based on the provided specification sheet[cite: 1].


