| Size | To Fit Waist (in) | Inseam Length (in) | Hips (in) | Outseam Length (in) |
|---|---|---|---|---|
| 30 | 28.7 | 28.3 | 41.3 | 39.4 |
| 31 | 29.7 | 28.3 | 42.3 | 39.6 |
| 32 | 30.7 | 28.3 | 43.3 | 39.8 |
| 33 | 31.7 | 28.4 | 44.3 | 40.0 |
| 34 | 32.7 | 28.4 | 45.3 | 40.2 |
| 36 | 34.6 | 28.5 | 47.2 | 40.6 |
| 38 | 36.6 | 28.6 | 49.2 | 40.9 |
* To-Fit Denotes Body Measurements in Inches/Centimeters


